The Space Cats Peace Turtles (SCPT) Root Patreon Tournament in underway! The main round of the tournament will be held January 9th to January 31st. There are 64 participants with 16 games in the preliminary rounds (2 games every Saturday and Sunday)!
The semi-finals will be held February 5th to the 13th. The final game will be held February 20th. Below are the stats from the tournament! Check out Space Cats Peace Turtles twitch to watch the games live! Or catch up on any of the games on Space Cats Peace Turtles YouTube!
Also check out the Tournament Stats page to see the stats from other tournaments! Or check out The Woodland for most posts on Root!
Overall






Win Rate
Vagabond | 63% |
Riverfolk Company | 42% |
Lizard Cult | 38% |
Corvid Conspiracy | 33% |
Eyrie Dynasty | 24% |
Woodland Alliance | 17% |
Underground Duchy | 15% |
Marquise de Cat | 0% |
Preliminary






Win Rate
Riverfolk Company | 63% |
Vagabond | 60% |
Lizard Cult | 33% |
Corvid Conspiracy | 33% |
Eyrie Dynasty | 23% |
Woodland Alliance | 18% |
Underground Duchy | 10% |
Marquise de Cat | 0% |
Raw Data
Preliminaries
Game | Player | Unchosed Faction | Map | Deck | Winner |
1 | Waterman121/Eyrie Dynasty/30 susan/Woodland Alliance/18 sushirito/Underground Duchy/17 proteininja/Lizard Cult/D | Marquise de Cat | Winter | Standard | Waterman121 |
2 | Galen/Vagabond/C rodneyrumble/Riverfolk Company/30 Brain/Eyrie Dynasty/23 karsmars/Corvid Conspiracy/28 | Underground Duchy | Autumn | E&P | Galen rodneyrumble |
2.5 | rodneyrumble Galen | – | Mountain | E&P | rodneyrumble |
3 | agundlachi/Riverfolk Company/30 Grand Admiral Pink/Woodland Alliance/15 spilgrim/Underground Duchy/27 Jol Nar binks/Eyrie Dynasty/21 | Lizard Cult | Winter | E&P | agundlachi |
4 | Treefense/Marquise de Cat/23 SqueamishEmu/Underground Duchy/25 Wekker/Lizard Cult/28 teej/Vagabond/30 | Woodland Alliance | Lake | Standard | teej |
5 | mchezrutt/Woodland Alliance/18 Kheblin/Eyrie Dynasty/30 bott_bott/Riverfolk Company/20 The Wild Hunt/Underground Duchy/26 | Corvid Conspiracy | Autumn | E&P | Kheblin |
6 | CraikenGames/Marquise de Cat/25 SteeliestFlea/Woodland Alliance/25 Leonjong/Riverfolk Company/30 rehabescape/Vagabond/26 | Underground Duchy | Autumn | E&P | Leonjong |
7 | iamcrazyjoe/Woodland Alliance/18 godwilla/Underground Duchy/19 Martozar/Vagabond/30 postis/Lizard Cult/23 | Marquise de Cat | Winter | E&P | Martozar |
8 | carnivorousflower/Lizard Cult/30 Growlax/Eyrie Dynasty/15 CandleJack/Marquise de Cat/19 GuerricS/Underground Duchy/29 | Riverfolk Company | Winter | E&P | carnivorousflower |
9 | Corwin/Riverfolk Company/30 Shorty55/Eyrie Dynasty/D JackBauerPwrHouse/Underground Duchy/19 Fingolfin/Woodland Alliance/17 | Corvid Conspiracy | Mountain | E&P | Corwin |
10 | Phouglas/Lizard Cult/30 headhunter1898/Riverfolk Company/18 Brave Sir Robin/Eyrie Dynasty/20 TotallyCalculating/Marquise de Cat/D | Underground Duchy | Winter | E&P | Phouglas |
11 | jdk26/Underground Duchy/29 knpas/Eyrie Dynasty/24 LilyG/Woodland Alliance/30 Wysper/Marquise de Cat/16 | Corvid Conspiracy | Autumn | E&P | LilyG |
12 | Rumplefatch/Riverfolk Company/30 Robofish/Underground Duchy/24 Toast_AUS/Eyrie Dynasty/19 VisorJon/Woodland Alliance/23 | Corvid Conspiracy | Autumn | E&P | Rumplefatch |
13 | MurderSheRoot/Underground Duchy/30 Mangofeet/Corvid Conspiracy/22 Billy/Vagabond/29 BeBop/Eyrie Dynasty/17 | Second Vagabond | Lake | E&P | MurderSheRoot |
14 | Esoteric/Woodland Alliance/16 Bort/Marquise de Cat/17 Sadpanda008/Lizard Cult/22 Humble Checkmate/Eyrie Dynasty/30 | Underground Duchy | Autumn | E&P | Humble Checkmate |
15 | ajpl/Marquise de Cat/25 Holytispoon/Woodland Alliance/18 CatJumpOnKeyboard/Eyrie Dynasty/20 Furret/Corvid Conspiracy/30 | Riverfolk Company | Winter | E&P | Furret |
16 | corey.small20/Eyrie Dynasty/22 astaldaran/Marquise de Cat/24 ORJBill/Woodland Alliance/30 majoturc/Riverfolk Company/25 | Lizard Cult | Mountain | E&P | ORJBill |
Semi-Finals
1 | Rumplefatch/Eyrie Dynasty/29 waterman121/Woodland Alliance/19 ORJ Bill/Vagabond/30 Martozar/Lizard Cult/27 | Marquise de Cat | Autumn | E&P | ORJBill |
2 | Furret/Eyrie Dynasty/27 agundlachi/Riverfolk Company/19 teej/Marquise de Cat/25 Humble Checkmate/Vagabond/30 | Lizard Cult | Lake | E&P | Humble Checkmate |
3 | MurderSheRoot/Eyrie Dynasty/29 Kheblin/Riverfolk Company/24 rodneyrumble/Underground Duchy/27 LilyG/Lizard Cult/30 | Corvid Conspiracy | Autumn | E&P | LilyG |
4 | Corwin/Underground Duchy/30 Phouglas/Woodland Alliance/23 carnivorousflower/Riverfolk Company/29 LeonJong/Marquise de Cat/23 | Corvid Conspiracy | Mountain | E&P | Corwin |
Finals
Fin | ORJBill/Vagabond/16 Humble Checkmate/Riverfolk Company/28 LilyG/Eyrie Dynasty/30 Corwin/Marquise de Cat/22 | Corvid Conspiracy | Mountain | E&P | LilyG |
Look! I won 🙂
I absolutely love your website.. Pleasant colors & theme. Did you create this web site yourself? Please reply back as I’m planning to create my own site and want to learn where you got this from or just what the theme is named. Kudos!