The 2020 Root Winter Tournament in underway! This post contains all the of the results and statistics from the tournament.
Check out the Tournament Stats page to see the stats from other tournaments! Or check out The Woodland for most posts on Root! To re-watch the games, check out the GuerricSamplesGames YouTube channel.
Overall Results
We are seeing love for all of the factions in the 2020 Root Winter Tournament! I was honestly surprised to see the love the factions seems fairly evenly spread across all of them.
Due to the nature of the tournament, the high-reach factions are more likely to get picked since they are more likely to be in the draft.
And since they are going to be there more often, they will also be passed over more often. I will say, I am surprised how often the Woodland alliance was passed over.


Faction Ranking (Calculated as Number of Wins/Numbers of Plays) is:
Riverfolk Company | 46% |
Woodland Alliance | 44% |
Vagabond | 39% |
Marquise de Cat | 30% |
Underground Duchy | 29% |
Eyrie Dynasties | 29% |
Lizard Cult | 21% |
Corvid Conspiracy | 0% |

A part of my absolutely adores that the Marquise de Cat, the Underground Duchy, the Eyrie Dynasties, the Woodland Alliance, and the Vagabond has won the same number of games. And poor corvids are left behind.
While there factions have won the same number of games, they were not played in the same number of games which is why we see a difference in the factions ranking.
Below are some other stat breakdowns from the 2020 Root Winter Tournament that I found interesting!




Overview of Total Scores

Round One
Game | Map | Deck | Unpicked Faction | Factions/Score | Winner(s) |
1 | Mountain | E&P | Corvid Conspiracy | Marquise de Cat/30 Underground Duchy/21 Eyrie Dynasties/23 Woodland Alliance/25 | Kyle Werntz / Marquise de Cat |
2 | Lake | E&P | Woodland Alliance | Eyrie Dynasties/18 Vagabond/C Marquise de Cat/30 Vagabond/C | Phily / Marquise de Cat Phouglas / Vagabond |
3 | Mountain | S. | Woodland Alliance | Vagabond/C Vagabond/C Marquise de Cat/30 Underground Duchy/22 | Drew / Vagabond Billy / Vagabond Conpetis / Marquise de Cat |
4 | Mountain | E&P | Underground Duchy | Corvid Conspiracy/22 Riverfolk Company/25 Marquise de Cat/30 Eyrie Dynasties/21 | Haze/Marquise de Cat |
5 | Winter | E&P | Marquise de Cat | Woodland Alliance/30 Corvid Conspiracy/25 Underground Duchy/21 Eyrie Dynasties/15 | Circvs/Woodland Alliance |
6 | Lake | E&P | Woodland Alliance | Corvid Conspiracy/27 Underground Duchy/30 Marquise de Cat/19 Eyrie Dynasties/16 | Ancient Slumber/Underground Duchy |
7 | Autumn | S. | Underground Duchy | Marquise de Cat/21 Woodland Alliance/30 Vagabond/14 Eyrie Dynasties/15 | Weinzey/Woodland Alliance |
8 | Autumn | E&P | Marquise de Cat | Vagabond/C Woodland Alliance/30 Vagabond/C Underground Duchy/22 | Khenblin/Woodland Alliance Waterman121/Vagabond |
Round Two
Game | Map | Deck | Unpicked Faction | Factions/Score | Winner(s) |
1 | Mountain | E&P | Eyrie Dynasty | Corvid Conspiracy/28 Riverfolk Company/30 Underground Duchy/28 Marquise de Cat/24 | Kheblin/Riverfolk Company |
2 | Winter | E&P | Underground Duchy | Vagabond/27 Marquise de Cat/15 Corvid Conspiracy/16 Lizard Cult/30 | Kyle Werntz/Lizard Cult |
3 | Lake | E&P | Underground Duchy | Lizard Cult/19 Marquise de Cat/21 Eyrie Dynasties/30 Woodland Alliance/7 | Russano the Wise/Eyrie Dynasties |
4 | Autumn | E&P | Underground Duchy | Marquise de Cat/30 Riverfolk Company/27 Corvid Conspiracy/13 Woodland Alliance/28 | edu/Marquise de Cat |
5 | Winter | E&P | Lizard Cult | Eyrie Dynasties/30 Underground Duchy/26 Corvid Conspiracy/23 Vagabond/C | Bott_Bott/Eyrie Dynasties |
6 | Autumn | E&P | 2nd Vagabond | Underground Duchy/29 Riverfolk Company/27 Vagabond/C Eyrie Dynasties/30 | MarcustheCat/Eyrie Dynasties Shair/Vagabond |
7 | Lake | E&P | Lizard Cult/22 Marquise de Cat/23 Underground Duchy/30 Eyrie Dynasties/15 | Showcrown/Underground Duchy | |
8 | Mountain | E&P | Marquise de Cat | Vagabond/22 Underground Duchy/28 Corvid Conspiracy/19 Eyrie Dynasties/30 | Carlos/Eyrie Dynasties |
Round Three
Game | Map | Deck | Unpicked Faction | Factions/Score | Winner(s) |
1 | Winter | E&P | Underground Duchy | Marquise de Cat/26 Vagabond/C Lizard Cult/25 Eyrie Dynasties/30 | MarcustheCat/Eyrie Dynasties Kyle Werntz/Vagabond |
2 | Lake | E&P | Eyrie Dynasties | Corvid Conspiracy/23 Riverfolk Company/23 Lizard Cult/26 Underground Duchy/30 | Shoecrown/Underground Duchy |
3 | Winter | E&P | Lizard Cult | Marquise de Cat/25 Woodland Alliance/30 Underground Duchy/19 Vagabond/C | Phily/Woodland Alliance AncientSlumber/Vagabond |
4 | Winter | E&P | Woodland Alliance | Riverfolk Company/18 Lizard Cult/30 Eyrie Dynasties/23 Underground Duchy/28 | Weinzey/Lizard Cult |
5 | Lake | E&P | Marquise de Cat | Corvid Conspiracy/3 Woodland Alliance/14 Eyrie Dynasties/30 Vagabond/14 | Jermcurry/Eyrie Dynasties |
6 | Lake | E&P | Marquise de Cat | Eyrie Dynasties/13 Riverfolk Company/16 Woodland Alliance/30 Underground Duchy/23 | CommandoMonkey/Woodland Alliance |
7 | Autumn | E&P | Eyrie Dynasties | Woodland Alliance/30 Underground Duchy/28 Marquise de Cat/21 Lizard Cult/24 | GuerricS/Woodland Alliance |
8 | Autumn | E&P | Woodland Alliance | Riverfolk Company/30 Marquise de Cat/14 Eyrie Dynasties/13 Vagabond/22 | Justin K. /Riverfolk Company |
Round Four
Game | Map | Deck | Unpicked Faction | Factions/Score | Winner(s) |
1 | Lake | E&P | Woodland Alliance | Lizard Cult/18 Vagabond/23 Marquise de Cat/14 Underground Duchy/30 | Weinzey/Underground Duchy |
2 | Autumn | E&P | Corvid Conspiracy | Marquise de Cat/26 Lizard Cult/15 Eyrie Dynasties/22 Riverfolk Company/30 | Conpetis/Riverfolk Company |
3 | Winter | E&P | Eyrie Dynasties | Marquise de Cat/27 Underground Duchy/30 Riverfolk Company/24 Woodland Alliance/23 | edu/Underground Duchy |
4 | Autumn | E&P | Riverfolk Company | Woodland Alliance/30 Eyrie Dynasties/24 Marquise de Cat/23 Lizard Cult/17 | Russano the Wise/Woodland Alliance |
5 | Winter | E&P | Marquise de Cat | Lizard Cult/25 Eyrie Dynasties/D Riverfolk Company/30 Underground Duchy/22 | ajpl/Riverfolk Company |
6 | Lake | E&P | Lizard Cult | Woodland Alliance/29 Marquise de Cat/29 Underground Duchy/30 Eyrie Dynasties/26 | Waterman121/Underground Duchy |
7 | Winter | E&P | Lizard Cult | Underground Duchy/21 Woodland Alliance/24 Vagabond/25 Marquise de Cat/30 | Reality/Marquise de Cat |
8 | Lake | E&P | Marquise de Cat | Eyrie Dynasties/28 Riverfolk Company/30 Corvid Conspiracy/23 Lizard Cult/26 | Andromeda/Riverfolk Company |
Semi-Finals & Finals
Game | Map | Deck | Unpicked Faction | Factions/Score | Winner(s) |
1 | Autumn | E&P | Marquise de Cat | Woodland Alliance/18 Lizard Cult/30 Underground Duchy/28 Eyrie Dynasties/29 | Russano the Wise/Lizard Cult |
2 | Winter | E&P | Eyrie Dynasties | Woodland Alliance/20 Marquise de Cat/-2 Underground Duchy/30 Lizard Cult/20 | AnceintSlumber/Underground Duchy |
3 | Mountain | E&P | Lizard Cult | Riverfolk Company/23 Eyrie Dynasties/26 Marquise de Cat/30 Underground Duchy/29 | Waterman121/Marquise de Cat |
4 | Lake | E&P | Riverfolk Company | Eyrie Dynasties/30 Corvid Conspiracy/24 Underground Duchy/22 Vagabond/18 | Phily/Eyrie Dynasties |
Finals | Autumn | S. | Corvid Conspiracy | Lizard Cult/23 Eyrie Dynasties/19 Riverfolk Company/30 Underground Duchy/19 | Phily/Riverfolk Company |